HomeGMR • CNSX
add
Gelum Resources Ltd
Previous close
$0.35
Year range
$0.020 - $0.50
Market cap
7.71M CAD
Avg Volume
36.69K
P/E ratio
36.80
Dividend yield
-
Primary exchange
CNSX
Market news
Financials
Income Statement
Revenue
Net income
| (CAD) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 100.84K | 129.28% |
Net income | 265.21K | 565.88% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (CAD) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 5.72K | -53.09% |
Total assets | 112.10K | -11.43% |
Total liabilities | 350.40K | -59.79% |
Total equity | -238.30K | — |
Shares outstanding | 22.02M | — |
Price to book | -17.50 | — |
Return on assets | -222.59% | — |
Return on capital | 71.51% | — |
Cash Flow
Net change in cash
| (CAD) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | 265.21K | 565.88% |
Cash from operations | 5.46K | 208.65% |
Cash from investing | — | — |
Cash from financing | -4.61K | — |
Net change in cash | 854.00 | 13.56% |
Free cash flow | -355.29K | -2,258.52% |
About
Founded
1987
Headquarters
Website