HomeGLOMAC • KLSE
add
Glomac Bhd
Previous close
RM 0.35
Day range
RM 0.35 - RM 0.35
Year range
RM 0.30 - RM 0.38
Market cap
280.03M MYR
Avg Volume
121.96K
P/E ratio
25.16
Dividend yield
6.43%
Primary exchange
KLSE
Market news
Financials
Income Statement
Revenue
Net income
| (MYR) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | 64.59M | 91.64% |
Operating expense | 8.89M | 22.53% |
Net income | 5.18M | 166.07% |
Net profit margin | 8.01 | 38.82% |
Earnings per share | — | — |
EBITDA | 10.32M | 69.40% |
Effective tax rate | 29.64% | — |
Balance Sheet
Total assets
Total liabilities
| (MYR) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 195.23M | -17.81% |
Total assets | 1.79B | -0.69% |
Total liabilities | 558.41M | -2.19% |
Total equity | 1.24B | — |
Shares outstanding | 767.49M | — |
Price to book | 0.22 | — |
Return on assets | 1.23% | — |
Return on capital | 1.50% | — |
Cash Flow
Net change in cash
| (MYR) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | 5.18M | 166.07% |
Cash from operations | -8.32M | -132.05% |
Cash from investing | 9.96M | 219.79% |
Cash from financing | -11.92M | -656.06% |
Net change in cash | -10.29M | -132.98% |
Free cash flow | 5.56M | -76.42% |
About
Founded
1983
Website
Employees
234