HomeGLN • ASX
add
Galan Lithium Ltd
Previous close
$0.35
Day range
$0.34 - $0.35
Year range
$0.087 - $0.47
Market cap
421.06M AUD
Avg Volume
4.20M
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
Market news
Financials
Income Statement
Revenue
Net income
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 2.78M | 0.73% |
Net income | -2.68M | 3.30% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -2.73M | -1.00% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 14.91M | 312.75% |
Total assets | 237.80M | 12.54% |
Total liabilities | 12.14M | -44.87% |
Total equity | 225.67M | — |
Shares outstanding | 1.15B | — |
Price to book | 1.75 | — |
Return on assets | -2.92% | — |
Return on capital | -3.07% | — |
Cash Flow
Net change in cash
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -2.68M | 3.30% |
Cash from operations | -889.16K | -39.53% |
Cash from investing | -5.02M | 60.97% |
Cash from financing | 11.32M | -13.90% |
Net change in cash | 5.23M | 1,547.33% |
Free cash flow | -5.20M | 61.69% |
About
CEO
Founded
2011
Website