HomeGEL • BKK
add
General Engineering PCL
Previous close
฿0.030
Day range
฿0.030 - ฿0.040
Year range
฿0.020 - ฿0.050
Market cap
258.36M THB
Avg Volume
1.72M
P/E ratio
-
Dividend yield
-
Primary exchange
BKK
Market news
Financials
Income Statement
Revenue
Net income
| (THB) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 231.06M | -73.36% |
Operating expense | 142.16M | -33.12% |
Net income | -138.26M | 31.88% |
Net profit margin | -59.83 | -155.68% |
Earnings per share | — | — |
EBITDA | 46.98M | 198.23% |
Effective tax rate | -4.25% | — |
Balance Sheet
Total assets
Total liabilities
| (THB) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 46.77M | -68.73% |
Total assets | 8.45B | -12.24% |
Total liabilities | 5.51B | -9.89% |
Total equity | 2.94B | — |
Shares outstanding | 8.61B | — |
Price to book | 0.11 | — |
Return on assets | -3.77% | — |
Return on capital | -4.53% | — |
Cash Flow
Net change in cash
| (THB) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -138.26M | 31.88% |
Cash from operations | 129.67M | 118.45% |
Cash from investing | -6.19M | -273.28% |
Cash from financing | -128.03M | -30.80% |
Net change in cash | -4.55M | 87.00% |
Free cash flow | 127.33M | 28.13% |
About
Founded
1962
Website
Employees
320