HomeGEFR • TLV
add
Geffen Residence & Renewal Ltd
Previous close
ILA 84.10
Day range
ILA 84.00 - ILA 85.80
Year range
ILA 47.40 - ILA 89.40
Market cap
293.06M ILS
Avg Volume
57.68K
P/E ratio
-
Dividend yield
-
Primary exchange
TLV
Market news
Financials
Income Statement
Revenue
Net income
| (ILS) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 19.00K | -24.00% |
Operating expense | 1.78M | -15.35% |
Net income | -1.10M | 17.43% |
Net profit margin | -5.78K | -8.64% |
Earnings per share | — | — |
EBITDA | -1.70M | 15.95% |
Effective tax rate | 33.99% | — |
Balance Sheet
Total assets
Total liabilities
| (ILS) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 6.47M | -55.26% |
Total assets | 264.31M | 158.36% |
Total liabilities | 119.14M | 149.31% |
Total equity | 145.17M | — |
Shares outstanding | 183.17M | — |
Price to book | 1.26 | — |
Return on assets | -2.39% | — |
Return on capital | -2.93% | — |
Cash Flow
Net change in cash
| (ILS) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -1.10M | 17.43% |
Cash from operations | -1.98M | 52.48% |
Cash from investing | 5.00M | 125,175.00% |
Cash from financing | 1.97M | 6,903.45% |
Net change in cash | 5.00M | 219.30% |
Free cash flow | 5.85M | 171.88% |
About
Founded
1999
Employees
6