HomeGDP • CVE
add
Golden Pursuit Resources Ltd
Previous close
$0.30
Year range
$0.15 - $0.45
Market cap
13.54M CAD
Avg Volume
16.92K
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
Market news
NDAQ
0.048%
Financials
Income Statement
Revenue
Net income
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 132.79K | 7.11% |
Net income | -137.61K | 13.80% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -123.86K | -2.00% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 101.58K | -61.98% |
Total assets | 285.97K | -44.23% |
Total liabilities | 819.26K | -13.91% |
Total equity | -533.29K | — |
Shares outstanding | 44.96M | — |
Price to book | -30.00 | — |
Return on assets | -88.23% | — |
Return on capital | 71.47% | — |
Cash Flow
Net change in cash
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -137.61K | 13.80% |
Cash from operations | -175.30K | 12.62% |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | -175.30K | 11.49% |
Free cash flow | -140.69K | 66.75% |
About
Founded
1992
Headquarters
Website