HomeGCR • ASX
add
Golden Cross Resources Ltd
Previous close
$0.0020
Market cap
1.10M AUD
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
Market news
Financials
Income Statement
Revenue
Net income
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 110.00K | -37.68% |
Net income | -248.50K | 19.32% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -100.50K | 24.15% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 33.00K | -68.27% |
Total assets | 13.41M | 1.18% |
Total liabilities | 10.33M | 13.23% |
Total equity | 3.08M | — |
Shares outstanding | 1.10B | — |
Price to book | ∞ | — |
Return on assets | -2.05% | — |
Return on capital | -2.17% | — |
Cash Flow
Net change in cash
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -248.50K | 19.32% |
Cash from operations | -103.50K | -269.64% |
Cash from investing | -40.50K | 39.55% |
Cash from financing | 120.00K | -13.04% |
Net change in cash | -24.00K | -155.81% |
Free cash flow | -186.31K | 28.20% |
About
Founded
1994
Website
Employees
13