HomeG11 • ASX
add
G11 Resources Ltd
Previous close
$0.29
Day range
$0.29 - $0.29
Year range
$0.11 - $0.40
Market cap
42.04M AUD
Avg Volume
155.62K
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
Market news
Financials
Income Statement
Revenue
Net income
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 5.00K | 300.00% |
Operating expense | 281.00K | 9.85% |
Net income | -274.49K | -11.54% |
Net profit margin | -5.49K | 72.11% |
Earnings per share | — | — |
EBITDA | -242.94K | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 4.75M | 112.43% |
Total assets | 18.24M | 51.92% |
Total liabilities | 408.92K | 263.61% |
Total equity | 17.83M | — |
Shares outstanding | 132.23M | — |
Price to book | 2.23 | — |
Return on assets | -3.78% | — |
Return on capital | -3.87% | — |
Cash Flow
Net change in cash
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -274.49K | -11.54% |
Cash from operations | -199.55K | 25.20% |
Cash from investing | -301.87K | 75.54% |
Cash from financing | 2.01M | -2.87% |
Net change in cash | 1.51M | 164.32% |
Free cash flow | -468.10K | 63.70% |
About
Founded
2010
Website