HomeFTE • WSE
add
Grupa Forte SA
Previous close
zł 20.60
Day range
zł 20.60 - zł 21.10
Year range
zł 20.30 - zł 32.90
Market cap
502.55M PLN
Avg Volume
3.32K
P/E ratio
6.11
Dividend yield
-
Primary exchange
WSE
Market news
Financials
Income Statement
Revenue
Net income
| (PLN) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 308.28M | 5.02% |
Operating expense | 87.27M | 2.56% |
Net income | 7.73M | -60.42% |
Net profit margin | 2.51 | -62.26% |
Earnings per share | — | — |
EBITDA | 25.05M | -29.96% |
Effective tax rate | 31.06% | — |
Balance Sheet
Total assets
Total liabilities
| (PLN) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 68.18M | -35.05% |
Total assets | 1.35B | -7.85% |
Total liabilities | 428.74M | -23.10% |
Total equity | 926.23M | — |
Shares outstanding | 23.93M | — |
Price to book | 0.53 | — |
Return on assets | 2.22% | — |
Return on capital | 2.56% | — |
Cash Flow
Net change in cash
| (PLN) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 7.73M | -60.42% |
Cash from operations | 21.61M | -45.60% |
Cash from investing | -5.34M | -120.73% |
Cash from financing | -20.96M | -28.28% |
Net change in cash | -4.77M | -122.87% |
Free cash flow | 17.86M | -45.51% |
About
Founded
1992
Website
Employees
2,157