HomeFRAS3 • BVMF
add
Frasle Mobility SA
Previous close
R$21.70
Day range
R$21.23 - R$21.78
Year range
R$20.47 - R$29.23
Market cap
6.07B BRL
Avg Volume
306.48K
P/E ratio
21.66
Dividend yield
2.79%
Primary exchange
BVMF
Market news
Financials
Income Statement
Revenue
Net income
| (BRL) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 1.38B | 25.02% |
Operating expense | 280.39M | 88.71% |
Net income | 54.54M | -59.21% |
Net profit margin | 3.94 | -67.36% |
Earnings per share | — | — |
EBITDA | 206.19M | -31.16% |
Effective tax rate | -23.49% | — |
Balance Sheet
Total assets
Total liabilities
| (BRL) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.33B | -4.61% |
Total assets | 7.22B | 48.32% |
Total liabilities | 4.74B | 81.09% |
Total equity | 2.48B | — |
Shares outstanding | 299.57M | — |
Price to book | 2.64 | — |
Return on assets | 5.22% | — |
Return on capital | 6.88% | — |
Cash Flow
Net change in cash
| (BRL) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 54.54M | -59.21% |
Cash from operations | 499.12M | 135.19% |
Cash from investing | -67.61M | 17.98% |
Cash from financing | -6.91M | 93.08% |
Net change in cash | 341.26M | 1,039.08% |
Free cash flow | 385.27M | 156.81% |
About
Founded
1954
Website
Employees
6,000