HomeFORW • OTCMKTS
add
Forwardly Inc
Previous close
$0.0038
Day range
$0.0033 - $0.0037
Year range
$0.0018 - $0.0085
Market cap
2.24M USD
Avg Volume
190.48K
P/E ratio
-
Dividend yield
-
Primary exchange
OTCMKTS
Market news
Financials
Income Statement
Revenue
Net income
| (USD) | 2023info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 669.34K | -20.97% |
Net income | -364.34K | 86.02% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | 2023info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.06M | 111.79% |
Total assets | 1.06M | 11.48% |
Total liabilities | 1.15M | 27.13% |
Total equity | -84.26K | — |
Shares outstanding | 569.65M | — |
Price to book | ∞ | — |
Return on assets | -41.45% | — |
Return on capital | 2,532.30% | — |
Cash Flow
Net change in cash
| (USD) | 2023info | Y/Y change |
|---|---|---|
Net income | -364.34K | 86.02% |
Cash from operations | -153.30K | 38.22% |
Cash from investing | 40.00K | -97.35% |
Cash from financing | — | — |
Net change in cash | -113.30K | 79.45% |
Free cash flow | 495.58K | 189.50% |
About
Founded
2005
Headquarters
Website
Employees
1