HomeFOM • TSE
add
Foran Mining Corp
Previous close
$5.27
Day range
$5.39 - $5.75
Year range
$2.47 - $7.39
Market cap
3.09B CAD
Avg Volume
2.83M
P/E ratio
-
Dividend yield
-
Primary exchange
TSE
Financials
Income Statement
Revenue
Net income
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 8.18M | 163.27% |
Net income | 49.00K | 100.26% |
Net profit margin | — | — |
Earnings per share | 0.00 | 100.00% |
EBITDA | — | — |
Effective tax rate | 108.10% | — |
Balance Sheet
Total assets
Total liabilities
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 177.46M | -51.20% |
Total assets | 1.79B | 54.62% |
Total liabilities | 580.20M | 60.92% |
Total equity | 1.21B | — |
Shares outstanding | 549.01M | — |
Price to book | 2.40 | — |
Return on assets | -1.17% | — |
Return on capital | -1.27% | — |
Cash Flow
Net change in cash
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 49.00K | 100.26% |
Cash from operations | -16.27M | -4,942.86% |
Cash from investing | -197.80M | 18.95% |
Cash from financing | 57.78M | -68.12% |
Net change in cash | -155.96M | -155.03% |
Free cash flow | -223.41M | -125.55% |
About
Founded
1989
Headquarters
Website
Employees
342