HomeFNTL • LON
add
Fintel PLC
Previous close
GBXÂ 167.00
Day range
GBXÂ 167.50 - GBXÂ 179.00
Year range
GBXÂ 162.00 - GBXÂ 295.00
Market cap
174.52M GBP
Avg Volume
147.26K
P/E ratio
27.70
Dividend yield
2.27%
Primary exchange
LON
Market news
Financials
Income Statement
Revenue
Net income
| (GBP) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 21.75M | 2.11% |
Operating expense | 1.00M | 25.00% |
Net income | 1.95M | 2.63% |
Net profit margin | 8.97 | 0.56% |
Earnings per share | — | — |
EBITDA | 6.10M | 8.93% |
Effective tax rate | 31.67% | — |
Balance Sheet
Total assets
Total liabilities
| (GBP) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 17.30M | 174.60% |
Total assets | 190.10M | 12.42% |
Total liabilities | 84.70M | 26.23% |
Total equity | 105.40M | — |
Shares outstanding | 104.19M | — |
Price to book | 1.65 | — |
Return on assets | 6.58% | — |
Return on capital | 8.12% | — |
Cash Flow
Net change in cash
| (GBP) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 1.95M | 2.63% |
Cash from operations | 3.55M | 607.14% |
Cash from investing | -1.75M | 78.66% |
Cash from financing | 2.65M | -68.26% |
Net change in cash | 4.45M | 909.09% |
Free cash flow | 3.61M | 61.17% |
About
Founded
2002
Website
Employees
624