HomeFMFC • NASDAQ
add
Kandal M Venture Ltd
Previous close
$0.46
Day range
$0.39 - $0.45
Year range
$0.25 - $15.75
Market cap
7.24M USD
Avg Volume
1.93M
P/E ratio
33.91
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 3.95M | -17.01% |
Operating expense | 644.92K | -2.46% |
Net income | 84.43K | -74.09% |
Net profit margin | 2.14 | -68.71% |
Earnings per share | — | — |
EBITDA | 143.14K | -72.51% |
Effective tax rate | 24.16% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.66M | 1,528.03% |
Total assets | 10.18M | -2.18% |
Total liabilities | 2.20M | -77.04% |
Total equity | 7.98M | — |
Shares outstanding | 17.17M | — |
Price to book | 1.00 | — |
Return on assets | 2.33% | — |
Return on capital | 2.92% | — |
Cash Flow
Net change in cash
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | 84.43K | -74.09% |
Cash from operations | -1.06M | -209.69% |
Cash from investing | -2.07M | -11,318.73% |
Cash from financing | 3.91M | 472.48% |
Net change in cash | 780.55K | 873.93% |
Free cash flow | 87.28K | -65.05% |
About
Founded
2017
Website
Employees
1,255