HomeFINW • NASDAQ
add
Finwise Bancorp
Previous close
$15.71
Day range
$15.34 - $15.97
Year range
$13.49 - $22.49
Market cap
209.80M USD
Avg Volume
12.93K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 29.14M | 68.89% |
Operating expense | 23.65M | 74.40% |
Net income | 3.92M | 40.17% |
Net profit margin | 13.43 | -17.05% |
Earnings per share | 0.27 | 35.00% |
EBITDA | — | — |
Effective tax rate | 28.65% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 163.40M | 48.99% |
Total assets | 977.14M | 30.99% |
Total liabilities | 783.94M | 36.99% |
Total equity | 193.20M | — |
Shares outstanding | 13.68M | — |
Price to book | 1.11 | — |
Return on assets | 1.67% | — |
Return on capital | — | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 3.92M | 40.17% |
Cash from operations | 8.08M | 1,129.38% |
Cash from investing | -23.01M | 31.35% |
Cash from financing | 72.70M | 29.25% |
Net change in cash | 57.77M | 146.96% |
Free cash flow | — | — |
About
Founded
1999
Headquarters
Website
Employees
198