HomeFF • NYSE
add
FutureFuel Corp
Previous close
$3.71
Day range
$3.56 - $3.74
Year range
$3.09 - $4.94
Market cap
160.10M USD
Avg Volume
555.75K
P/E ratio
-
Dividend yield
6.58%
Primary exchange
NYSE
Market news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 19.84M | -67.74% |
Operating expense | 3.22M | -19.09% |
Net income | -12.01M | -529.42% |
Net profit margin | -60.53 | -1,430.33% |
Earnings per share | — | — |
EBITDA | -9.98M | -356.03% |
Effective tax rate | -1.27% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 51.32M | -53.15% |
Total assets | 192.24M | -22.39% |
Total liabilities | 37.53M | -10.36% |
Total equity | 154.71M | — |
Shares outstanding | 43.86M | — |
Price to book | 1.05 | — |
Return on assets | -15.78% | — |
Return on capital | -19.28% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -12.01M | -529.42% |
Cash from operations | -27.44M | -65.15% |
Cash from investing | -4.18M | 9.59% |
Cash from financing | -2.63M | -0.27% |
Net change in cash | -34.24M | -43.54% |
Free cash flow | -36.92M | -302.32% |
About
FutureFuel Corporation is a developer and producer of chemicals and biofuels. It is listed on the New York Stock Exchange, with symbol FF. Wikipedia
Founded
2005
Headquarters
Website
Employees
493