HomeFF24 • FRA
add
Fast Finance 24 Holding AG
Previous close
€0.025
Day range
€0.022 - €0.022
Year range
€0.020 - €0.078
Market cap
1.34M EUR
Avg Volume
11.57K
P/E ratio
-
Dividend yield
-
Primary exchange
FRA
Market news
Financials
Income Statement
Revenue
Net income
| (EUR) | Dec 2024info | Y/Y change |
|---|---|---|
Revenue | -90.42K | — |
Operating expense | 490.49K | — |
Net income | -497.52K | — |
Net profit margin | 550.24 | — |
Earnings per share | — | — |
EBITDA | -2.23M | — |
Effective tax rate | 0.00% | — |
Balance Sheet
Total assets
Total liabilities
| (EUR) | Dec 2024info | Y/Y change |
|---|---|---|
Cash and short-term investments | 104.97K | — |
Total assets | 67.57M | — |
Total liabilities | 1.01M | — |
Total equity | 66.57M | — |
Shares outstanding | 72.86M | — |
Price to book | 0.03 | — |
Return on assets | -8.30% | — |
Return on capital | -8.43% | — |
Cash Flow
Net change in cash
| (EUR) | Dec 2024info | Y/Y change |
|---|---|---|
Net income | -497.52K | — |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
2003
Website
Employees
2