HomeFDMT • NASDAQ
add
4D Molecular Therapeutics Inc
Previous close
$9.88
Day range
$9.64 - $10.71
Year range
$2.24 - $12.34
Market cap
520.21M USD
Avg Volume
720.44K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 85.09M | 8,508,900.00% |
Operating expense | 12.77M | -2.03% |
Net income | 19.40M | 139.05% |
Net profit margin | 22.80 | 100.00% |
Earnings per share | 0.43 | 147.78% |
EBITDA | 16.03M | 129.14% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 402.66M | -5.23% |
Total assets | 566.71M | 1.13% |
Total liabilities | 61.05M | 22.64% |
Total equity | 505.66M | — |
Shares outstanding | 51.05M | — |
Price to book | 1.13 | — |
Return on assets | 7.48% | — |
Return on capital | 8.07% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 19.40M | 139.05% |
Cash from operations | 28.55M | 162.25% |
Cash from investing | -128.85M | -1,925.29% |
Cash from financing | 111.98M | 18,532.61% |
Net change in cash | 11.69M | 130.59% |
Free cash flow | 20.68M | 172.02% |
About
Founded
2013
Headquarters
Website
Employees
196