HomeFCCO • NASDAQ
add
First Community Corp (South Carolina)
Previous close
$28.51
Day range
$28.27 - $29.26
Year range
$19.46 - $31.50
Market cap
267.63M USD
Avg Volume
64.31K
P/E ratio
11.53
Dividend yield
2.24%
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 20.23M | 17.53% |
Operating expense | 13.07M | 13.77% |
Net income | 4.83M | 14.13% |
Net profit margin | 23.87 | -2.93% |
Earnings per share | 0.66 | 16.49% |
EBITDA | — | — |
Effective tax rate | 24.60% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 161.08M | 6.87% |
Total assets | 2.06B | 5.09% |
Total liabilities | 1.89B | 4.23% |
Total equity | 167.56M | — |
Shares outstanding | 9.38M | — |
Price to book | 1.31 | — |
Return on assets | 0.94% | — |
Return on capital | — | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 4.83M | 14.13% |
Cash from operations | 3.32M | 192.76% |
Cash from investing | -20.68M | 34.16% |
Cash from financing | -15.18M | -214.01% |
Net change in cash | -32.53M | -50.13% |
Free cash flow | — | — |
About
Founded
1994
Headquarters
Website
Employees
270