HomeFC • TSE
add
Firm Capital Mortgage Investment Corp
Previous close
$11.74
Day range
$11.74 - $11.93
Year range
$10.95 - $12.49
Market cap
435.38M CAD
Avg Volume
69.39K
P/E ratio
11.65
Dividend yield
7.92%
Primary exchange
TSE
In the news
Financials
Income Statement
Revenue
Net income
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 10.36M | -12.77% |
Operating expense | 1.69M | -2.06% |
Net income | 8.74M | -4.68% |
Net profit margin | 84.30 | 9.27% |
Earnings per share | 0.24 | -3.66% |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 18.36M | 333.98% |
Total assets | 594.78M | -5.77% |
Total liabilities | 169.66M | -18.37% |
Total equity | 425.12M | — |
Shares outstanding | 36.74M | — |
Price to book | 1.01 | — |
Return on assets | 5.86% | — |
Return on capital | — | — |
Cash Flow
Net change in cash
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 8.74M | -4.68% |
Cash from operations | 28.33M | 991.29% |
Cash from investing | — | — |
Cash from financing | -7.57M | -405.75% |
Net change in cash | 20.77M | 3,049.27% |
Free cash flow | — | — |
About
Founded
1988
Headquarters
Website
Employees
1