HomeFAR • ASX
add
FAR Ltd
Previous close
$0.59
Day range
$0.60 - $0.61
Year range
$0.35 - $0.61
Market cap
55.90M AUD
Avg Volume
278.24K
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
Market news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 156.47K | -23.86% |
Net income | 409.75K | -74.79% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.93M | 16.10% |
Total assets | 41.10M | -12.47% |
Total liabilities | 32.36K | -62.74% |
Total equity | 41.07M | — |
Shares outstanding | 92.41M | — |
Price to book | 1.34 | — |
Return on assets | -0.95% | — |
Return on capital | -0.95% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 409.75K | -74.79% |
Cash from operations | -117.59K | 31.84% |
Cash from investing | -3.03M | -12,790.08% |
Cash from financing | -19.00 | 99.95% |
Net change in cash | -3.13M | -1,033.07% |
Free cash flow | -97.79K | 23.86% |
About
Founded
1984
Website
Employees
3