HomeFACT • NASDAQ
add
FACT II Acquisition Corp
Previous close
$10.50
Day range
$10.49 - $10.50
Year range
$10.02 - $10.70
Market cap
255.38M USD
Avg Volume
16.82K
P/E ratio
50.90
Dividend yield
-
Primary exchange
NASDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 1.06M | — |
Net income | 671.40K | — |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 544.79K | — |
Total assets | 184.42M | — |
Total liabilities | 192.95M | — |
Total equity | -8.52M | — |
Shares outstanding | 24.32M | — |
Price to book | -30.00 | — |
Return on assets | -1.44% | — |
Return on capital | 33.10% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 671.40K | — |
Cash from operations | -462.84K | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | -462.84K | — |
Free cash flow | -699.92K | — |
About
Founded
2024
Website