HomeEYE • LON
add
Eagle Eye Solutions Group PLC
Previous close
GBX 330.00
Day range
GBX 310.00 - GBX 320.00
Year range
GBX 190.00 - GBX 410.00
Market cap
95.23M GBP
Avg Volume
43.68K
P/E ratio
1,109.76
Dividend yield
-
Primary exchange
LON
Market news
Financials
Income Statement
Revenue
Net income
| (GBP) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 11.52M | -4.64% |
Operating expense | 8.50M | 11.26% |
Net income | 69.00K | -92.60% |
Net profit margin | 0.60 | -92.23% |
Earnings per share | — | — |
EBITDA | 1.74M | -37.88% |
Effective tax rate | 111.38% | — |
Balance Sheet
Total assets
Total liabilities
| (GBP) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 12.09M | 1.97% |
Total assets | 51.51M | -1.86% |
Total liabilities | 18.07M | 8.87% |
Total equity | 33.44M | — |
Shares outstanding | 29.89M | — |
Price to book | 2.95 | — |
Return on assets | -1.89% | — |
Return on capital | -2.88% | — |
Cash Flow
Net change in cash
| (GBP) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 69.00K | -92.60% |
Cash from operations | 2.07M | -12.69% |
Cash from investing | -1.97M | -27.62% |
Cash from financing | -385.50K | -111.81% |
Net change in cash | -119.00K | -118.61% |
Free cash flow | 262.50K | -75.60% |
About
Founded
2003
Website
Employees
257