HomeEXO • VIE
add
Exor NV
Previous close
€65.45
Day range
€63.90 - €65.30
Year range
€61.15 - €92.45
Market cap
13.15B EUR
Avg Volume
14.00
P/E ratio
-
Dividend yield
0.77%
Primary exchange
AMS
In the news
Financials
Income Statement
Revenue
Net income
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | -1.48B | -1,261.18% |
Operating expense | 34.00M | 78.95% |
Net income | -1.58B | -13,104.17% |
Net profit margin | 107.02 | 1,237.30% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | -2.86% | — |
Balance Sheet
Total assets
Total liabilities
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.41B | 733.14% |
Total assets | 37.13B | -12.55% |
Total liabilities | 3.89B | -8.45% |
Total equity | 33.24B | — |
Shares outstanding | 202.87M | — |
Price to book | 0.40 | — |
Return on assets | -10.20% | — |
Return on capital | -10.26% | — |
Cash Flow
Net change in cash
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -1.58B | -13,104.17% |
Cash from operations | -137.50M | 15.64% |
Cash from investing | 29.00M | 200.00% |
Cash from financing | 33.50M | 123.93% |
Net change in cash | -62.00M | 80.72% |
Free cash flow | -1.00B | -1,862.18% |
About
Founded
Jul 27, 1927
Website
Employees
26