HomeEXA • EPA
add
Exail Technologies SA
Previous close
€125.40
Day range
€126.00 - €131.00
Year range
€28.40 - €159.20
Market cap
2.16B EUR
Avg Volume
110.15K
P/E ratio
720.87
Dividend yield
-
Primary exchange
EPA
In the news
Financials
Income Statement
Revenue
Net income
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 136.02M | 22.27% |
Operating expense | 60.58M | 24.15% |
Net income | 834.00K | 2,506.25% |
Net profit margin | 0.61 | 1,933.33% |
Earnings per share | — | — |
EBITDA | 29.67M | 169.87% |
Effective tax rate | 29.53% | — |
Balance Sheet
Total assets
Total liabilities
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 328.43M | 553.24% |
Total assets | 1.27B | 53.08% |
Total liabilities | 771.98M | 23.01% |
Total equity | 501.05M | — |
Shares outstanding | 16.97M | — |
Price to book | 5.15 | — |
Return on assets | 1.72% | — |
Return on capital | 2.52% | — |
Cash Flow
Net change in cash
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 834.00K | 2,506.25% |
Cash from operations | 37.53M | 8.82% |
Cash from investing | -40.42M | -284.72% |
Cash from financing | 151.50M | 577.01% |
Net change in cash | 148.58M | 2,016.65% |
Free cash flow | 11.50M | 199.48% |
About
Founded
Nov 3, 1988
Website
Employees
2,059