HomeEVST • LON
add
Everest Global PLC
Previous close
GBX 175.00
Year range
GBX 100.00 - GBX 400.00
Market cap
677.15K GBP
Avg Volume
93.00
P/E ratio
-
Dividend yield
-
Primary exchange
LON
Market news
Financials
Income Statement
Revenue
Net income
| (GBP) | Oct 2025info | Y/Y change |
|---|---|---|
Revenue | 148.25K | -2.14% |
Operating expense | 284.95K | 17.19% |
Net income | -590.45K | -242.81% |
Net profit margin | -398.27 | -250.31% |
Earnings per share | — | — |
EBITDA | -242.46K | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (GBP) | Oct 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.06M | 280.18% |
Total assets | 2.42M | -41.52% |
Total liabilities | 3.39M | -16.06% |
Total equity | -971.46K | — |
Shares outstanding | 386.94K | — |
Price to book | -0.70 | — |
Return on assets | -25.10% | — |
Return on capital | -31.01% | — |
Cash Flow
Net change in cash
| (GBP) | Oct 2025info | Y/Y change |
|---|---|---|
Net income | -590.45K | -242.81% |
Cash from operations | -23.62K | 82.46% |
Cash from investing | -240.82K | -2,825.08% |
Cash from financing | 797.20K | 372.58% |
Net change in cash | 522.17K | 1,924.08% |
Free cash flow | -291.73K | -88.31% |
About
Founded
2012
Website
Employees
15