HomeEVD • ETR
add
CTS Eventim AG & Co KGaA
Previous close
€63.70
Day range
€48.92 - €62.45
Year range
€48.92 - €114.10
Market cap
4.44B EUR
Avg Volume
229.52K
P/E ratio
16.35
Dividend yield
3.39%
Primary exchange
ETR
In the news
Financials
Income Statement
Revenue
Net income
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 930.95M | 19.16% |
Operating expense | 104.93M | 2.89% |
Net income | 127.78M | -7.20% |
Net profit margin | 13.73 | -22.08% |
Earnings per share | 1.37 | -4.44% |
EBITDA | 240.33M | 34.53% |
Effective tax rate | 33.56% | — |
Balance Sheet
Total assets
Total liabilities
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.61B | -8.20% |
Total assets | 4.25B | 4.45% |
Total liabilities | 3.01B | 4.24% |
Total equity | 1.24B | — |
Shares outstanding | 95.76M | — |
Price to book | 5.64 | — |
Return on assets | 13.34% | — |
Return on capital | 40.72% | — |
Cash Flow
Net change in cash
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 127.78M | -7.20% |
Cash from operations | 510.36M | -23.19% |
Cash from investing | -160.48M | -294.72% |
Cash from financing | -17.72M | 89.42% |
Net change in cash | 336.00M | -42.43% |
Free cash flow | 208.93M | -51.67% |
About
CTS Eventim is a German company in the leisure-events market, with ticketing and live entertainment, headquartered in Bremen. It is one of the 50 companies comprising the MDAX index. Wikipedia
Founded
1999
Website
Employees
4,744