HomeEUR • ASX
add
European Lithium Ltd
Previous close
$0.24
Day range
$0.22 - $0.24
Year range
$0.034 - $0.49
Market cap
391.41M AUD
Avg Volume
7.19M
P/E ratio
0.32
Dividend yield
-
Primary exchange
ASX
Market news
NDAQ
0.30%
Financials
Income Statement
Revenue
Net income
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 272.98K | -35.33% |
Operating expense | 14.56M | -15.08% |
Net income | 576.10M | 6,044.71% |
Net profit margin | 211.04K | 9,291.75% |
Earnings per share | — | — |
EBITDA | -14.14M | 15.37% |
Effective tax rate | 4.00% | — |
Balance Sheet
Total assets
Total liabilities
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 85.06M | 3,283.50% |
Total assets | 1.36B | 399.68% |
Total liabilities | 49.32M | -55.16% |
Total equity | 1.31B | — |
Shares outstanding | 1.72B | — |
Price to book | 0.32 | — |
Return on assets | -2.63% | — |
Return on capital | -2.72% | — |
Cash Flow
Net change in cash
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 576.10M | 6,044.71% |
Cash from operations | -5.47M | -113.85% |
Cash from investing | 52.94M | 3,565.38% |
Cash from financing | -14.70M | -695.18% |
Net change in cash | 32.52M | 2,092.15% |
Free cash flow | -7.16M | -388.76% |
About
Founded
2010
Website