HomeETS • VIE
add
EuroTeleSites AG
Previous close
€4.51
Day range
€4.51 - €4.57
Year range
€4.20 - €5.34
Market cap
749.22M EUR
Avg Volume
9.58K
P/E ratio
22.57
Dividend yield
-
Primary exchange
VIE
Market news
Financials
Income Statement
Revenue
Net income
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 72.01M | 7.63% |
Operating expense | 39.34M | 24.38% |
Net income | 7.89M | 1.46% |
Net profit margin | 10.95 | -5.77% |
Earnings per share | — | — |
EBITDA | 40.60M | -4.12% |
Effective tax rate | 28.58% | — |
Balance Sheet
Total assets
Total liabilities
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 43.22M | 96.79% |
Total assets | 2.10B | 1.72% |
Total liabilities | 1.69B | -2.07% |
Total equity | 413.94M | — |
Shares outstanding | — | — |
Price to book | — | — |
Return on assets | 3.03% | — |
Return on capital | 3.73% | — |
Cash Flow
Net change in cash
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 7.89M | 1.46% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
2023
Website
Employees
182