HomeEPICON • KLSE
add
Epicon Bhd
Previous close
RM 0.15
Day range
RM 0.14 - RM 0.15
Year range
RM 0.11 - RM 0.23
Market cap
90.98M MYR
Avg Volume
1.91M
P/E ratio
31.05
Dividend yield
-
Primary exchange
KLSE
Market news
Financials
Income Statement
Revenue
Net income
| (MYR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 41.06M | 3.28% |
Operating expense | 4.83M | -25.94% |
Net income | 26.00K | -96.45% |
Net profit margin | 0.06 | -96.74% |
Earnings per share | — | — |
EBITDA | 3.17M | -11.19% |
Effective tax rate | 93.91% | — |
Balance Sheet
Total assets
Total liabilities
| (MYR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 15.56M | -50.86% |
Total assets | 267.51M | 42.91% |
Total liabilities | 170.25M | 52.35% |
Total equity | 97.26M | — |
Shares outstanding | 627.46M | — |
Price to book | 1.50 | — |
Return on assets | 2.44% | — |
Return on capital | 3.73% | — |
Cash Flow
Net change in cash
| (MYR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 26.00K | -96.45% |
Cash from operations | -3.60M | -206.56% |
Cash from investing | 94.00K | 291.84% |
Cash from financing | 5.05M | -26.80% |
Net change in cash | 1.54M | -84.93% |
Free cash flow | -2.37M | -111.77% |
About
Founded
2003
Website
Employees
44