HomeEPIC • SWX
add
EPIC Suisse AG
Previous close
CHF 88.40
Year range
CHF 73.00 - CHF 92.00
Market cap
990.53M CHF
Avg Volume
2.06K
P/E ratio
14.01
Dividend yield
3.62%
Primary exchange
SWX
Market news
Financials
Income Statement
Revenue
Net income
| (CHF) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 17.79M | 3.96% |
Operating expense | 1.97M | -2.26% |
Net income | 17.79M | 45.91% |
Net profit margin | 100.00 | 40.35% |
Earnings per share | — | — |
EBITDA | 13.97M | 3.49% |
Effective tax rate | 19.23% | — |
Balance Sheet
Total assets
Total liabilities
| (CHF) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 18.70M | 75.23% |
Total assets | 1.72B | 4.87% |
Total liabilities | 801.12M | -2.50% |
Total equity | 920.51M | — |
Shares outstanding | 11.21M | — |
Price to book | 1.08 | — |
Return on assets | 2.02% | — |
Return on capital | 2.23% | — |
Cash Flow
Net change in cash
| (CHF) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 17.79M | 45.91% |
Cash from operations | 14.88M | 21.56% |
Cash from investing | -10.66M | 31.13% |
Cash from financing | -509.00K | -114.01% |
Net change in cash | 3.71M | 844.40% |
Free cash flow | 7.30M | 89.95% |
About
Founded
2004
Website
Employees
18