HomeENGTEX • KLSE
add
Engtex Group Bhd
Previous close
RM 0.52
Day range
RM 0.52 - RM 0.52
Year range
RM 0.44 - RM 0.64
Market cap
432.04M MYR
Avg Volume
270.38K
P/E ratio
15.58
Dividend yield
1.17%
Primary exchange
KLSE
Market news
Financials
Income Statement
Revenue
Net income
| (MYR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 374.45M | -2.47% |
Operating expense | 22.65M | -31.23% |
Net income | 20.22M | 913.07% |
Net profit margin | 5.40 | 930.77% |
Earnings per share | — | — |
EBITDA | 35.76M | 316.16% |
Effective tax rate | 18.05% | — |
Balance Sheet
Total assets
Total liabilities
| (MYR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 216.09M | 56.60% |
Total assets | 1.61B | 2.34% |
Total liabilities | 725.07M | -0.20% |
Total equity | 880.90M | — |
Shares outstanding | 831.27M | — |
Price to book | 0.50 | — |
Return on assets | 4.64% | — |
Return on capital | 5.03% | — |
Cash Flow
Net change in cash
| (MYR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 20.22M | 913.07% |
Cash from operations | 6.11M | -56.11% |
Cash from investing | 11.61M | 187.38% |
Cash from financing | 36.15M | 371.09% |
Net change in cash | 53.86M | 548.33% |
Free cash flow | 3.29M | 125.82% |
About
Founded
1983
Website
Employees
1,511