HomeENDAE • IST
add
Enda Energy Holding Co
Previous close
₺14.05
Day range
₺14.01 - ₺14.37
Year range
₺11.41 - ₺22.20
Market cap
6.17B TRY
Avg Volume
4.02M
P/E ratio
-
Dividend yield
-
Primary exchange
IST
Market news
Financials
Income Statement
Revenue
Net income
| (TRY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 271.38M | -30.99% |
Operating expense | 117.97M | 215.84% |
Net income | -454.46M | 44.18% |
Net profit margin | -167.46 | 19.12% |
Earnings per share | — | — |
EBITDA | 103.54M | -89.67% |
Effective tax rate | -17.21% | — |
Balance Sheet
Total assets
Total liabilities
| (TRY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.58B | 220.24% |
Total assets | 16.39B | 7.40% |
Total liabilities | 2.46B | -11.35% |
Total equity | 13.93B | — |
Shares outstanding | — | — |
Price to book | — | — |
Return on assets | -4.11% | — |
Return on capital | -4.74% | — |
Cash Flow
Net change in cash
| (TRY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -454.46M | 44.18% |
Cash from operations | -317.55M | 45.16% |
Cash from investing | -40.90M | 88.07% |
Cash from financing | -210.62M | 55.11% |
Net change in cash | -199.28M | 75.76% |
Free cash flow | -806.71M | — |
About
Founded
1993
Website
Employees
94