HomeEMSLIMITED • NSE
add
Ems Ltd
Previous close
₹283.55
Day range
₹285.00 - ₹302.75
Year range
₹256.05 - ₹695.40
Market cap
16.34B INR
Avg Volume
399.70K
P/E ratio
12.44
Dividend yield
0.51%
Primary exchange
NSE
In the news
Financials
Income Statement
Revenue
Net income
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 2.00B | -18.32% |
Operating expense | 141.77M | 99.24% |
Net income | 188.26M | -62.72% |
Net profit margin | 9.40 | -54.35% |
Earnings per share | — | — |
EBITDA | 303.98M | -56.60% |
Effective tax rate | 29.01% | — |
Balance Sheet
Total assets
Total liabilities
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.38B | -4.27% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 10.43B | — |
Shares outstanding | 55.53M | — |
Price to book | 1.51 | — |
Return on assets | — | — |
Return on capital | 5.82% | — |
Cash Flow
Net change in cash
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 188.26M | -62.72% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1998
Website
Employees
534