HomeEMA • ASX
add
Eminence Minerals Ltd Fully Paid Ord. Shrs
Previous close
$0.043
Day range
$0.043 - $0.043
Year range
$0.043 - $0.080
Market cap
7.19M AUD
Avg Volume
107.10K
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
In the news
Financials
Income Statement
Revenue
Net income
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 2.00 | -99.99% |
Operating expense | 367.53K | -61.43% |
Net income | -404.41K | 58.79% |
Net profit margin | -20.22M | -426,013.95% |
Earnings per share | — | — |
EBITDA | -331.89K | 29.22% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 513.74K | -76.78% |
Total assets | 18.30M | 2.76% |
Total liabilities | 486.44K | -48.29% |
Total equity | 17.81M | — |
Shares outstanding | 155.63M | — |
Price to book | 0.39 | — |
Return on assets | -5.02% | — |
Return on capital | -5.15% | — |
Cash Flow
Net change in cash
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -404.41K | 58.79% |
Cash from operations | -427.22K | 11.27% |
Cash from investing | -255.76K | 74.27% |
Cash from financing | 17.47K | 137.28% |
Net change in cash | -665.62K | 56.28% |
Free cash flow | -653.71K | 39.46% |
About
Founded
2021
Website