HomeELDN • NASDAQ
add
Eledon Pharmaceuticals Inc
Previous close
$2.89
Day range
$2.89 - $2.97
Year range
$1.36 - $4.60
Market cap
221.49M USD
Avg Volume
1.28M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 21.48M | -13.01% |
Net income | -10.45M | 76.59% |
Net profit margin | — | — |
Earnings per share | -0.10 | 89.42% |
EBITDA | — | — |
Effective tax rate | -0.34% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 133.34M | -4.88% |
Total assets | 169.01M | -4.73% |
Total liabilities | 32.23M | -45.62% |
Total equity | 136.78M | — |
Shares outstanding | 75.85M | — |
Price to book | 1.60 | — |
Return on assets | -35.94% | — |
Return on capital | -46.87% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -10.45M | 76.59% |
Cash from operations | -14.09M | 25.79% |
Cash from investing | -20.46M | 56.81% |
Cash from financing | 53.69M | -33.02% |
Net change in cash | 19.14M | 38.71% |
Free cash flow | -6.38M | 34.70% |
About
Founded
2004
Headquarters
Website
Employees
33