HomeEHGO • NASDAQ
add
Eshallgo Inc
Previous close
$0.19
Day range
$0.16 - $0.19
Year range
$0.16 - $1.34
Market cap
6.23M USD
Avg Volume
81.06K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
Financials
Income Statement
Revenue
Net income
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 3.90M | 16.06% |
Operating expense | 4.62M | 101.28% |
Net income | -3.65M | -131.11% |
Net profit margin | -93.72 | -99.15% |
Earnings per share | — | — |
EBITDA | -3.88M | -169.00% |
Effective tax rate | -0.26% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 5.99M | -19.49% |
Total assets | 22.96M | -3.19% |
Total liabilities | 6.37M | 89.43% |
Total equity | 16.59M | — |
Shares outstanding | 29.69M | — |
Price to book | 0.53 | — |
Return on assets | -42.96% | — |
Return on capital | -51.93% | — |
Cash Flow
Net change in cash
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | -3.65M | -131.11% |
Cash from operations | -2.11M | -127,571.96% |
Cash from investing | 179.73K | 107.58% |
Cash from financing | 107.23K | -94.97% |
Net change in cash | -1.80M | -846.47% |
Free cash flow | 289.48K | 64.27% |
About
Founded
2015
Website
Employees
147