HomeEGHSF • OTCMKTS
add
Enghouse Systems Ltd
Previous close
$11.75
Day range
$11.49 - $11.60
Year range
$10.89 - $19.86
Market cap
872.52M CAD
Avg Volume
36.00K
P/E ratio
-
Dividend yield
-
Primary exchange
TSE
Market news
Financials
Income Statement
Revenue
Net income
| (CAD) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | 120.10M | -3.15% |
Operating expense | 53.01M | -6.89% |
Net income | 17.50M | -20.11% |
Net profit margin | 14.57 | -17.50% |
Earnings per share | 0.33 | -17.49% |
EBITDA | 26.31M | -3.30% |
Effective tax rate | 25.25% | — |
Balance Sheet
Total assets
Total liabilities
| (CAD) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 260.21M | -4.01% |
Total assets | 856.22M | -1.06% |
Total liabilities | 256.38M | -0.74% |
Total equity | 599.84M | — |
Shares outstanding | 54.50M | — |
Price to book | 1.07 | — |
Return on assets | 6.56% | — |
Return on capital | 9.12% | — |
Cash Flow
Net change in cash
| (CAD) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | 17.50M | -20.11% |
Cash from operations | 20.79M | -2.16% |
Cash from investing | -5.65M | 19.21% |
Cash from financing | -23.07M | -6.19% |
Net change in cash | -8.87M | -125.38% |
Free cash flow | 16.80M | -3.81% |
About
Founded
1984
Headquarters
Website
Employees
1,933