HomeEGA • ASX
add
Eastern Gas Corporation Ltd
Previous close
$0.17
Day range
$0.17 - $0.17
Year range
$0.16 - $0.22
Market cap
23.04M AUD
Avg Volume
105.02K
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
Market news
Financials
Income Statement
Revenue
Net income
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 135.72K | — |
Net income | -218.28K | — |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 644.00K | — |
Total assets | 14.19M | — |
Total liabilities | 2.01M | — |
Total equity | 12.18M | — |
Shares outstanding | 62.50M | — |
Price to book | 0.87 | — |
Return on assets | — | — |
Return on capital | — | — |
Cash Flow
Net change in cash
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -218.28K | — |
Cash from operations | -328.00 | — |
Cash from investing | 443.00 | — |
Cash from financing | 427.00K | — |
Net change in cash | 427.12K | — |
Free cash flow | — | — |
About
Founded
2025
Website