HomeEG1 • ASX
add
Evergold Minerals Ltd
Previous close
$0.030
Day range
$0.028 - $0.028
Year range
$0.020 - $0.072
Market cap
9.44M AUD
Avg Volume
674.91K
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
Market news
Financials
Income Statement
Revenue
Net income
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 542.88K | -9.72% |
Net income | -540.91K | 7.84% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -533.73K | 9.89% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 647.98K | -80.33% |
Total assets | 4.91M | -69.29% |
Total liabilities | 282.55K | 42.05% |
Total equity | 4.62M | — |
Shares outstanding | 269.60M | — |
Price to book | 1.50 | — |
Return on assets | -27.66% | — |
Return on capital | -29.35% | — |
Cash Flow
Net change in cash
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -540.91K | 7.84% |
Cash from operations | -585.09K | -69.20% |
Cash from investing | -163.12K | 79.53% |
Cash from financing | — | — |
Net change in cash | -748.21K | 34.51% |
Free cash flow | -479.32K | 50.27% |
About
Founded
2022
Website