HomeEFORL • BKK
add
E for L Aim PCL
Previous close
฿0.13
Day range
฿0.12 - ฿0.14
Year range
฿0.12 - ฿0.21
Market cap
519.80M THB
Avg Volume
5.58M
P/E ratio
-
Dividend yield
-
Market news
Financials
Income Statement
Revenue
Net income
| (THB) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 332.61M | -25.00% |
Operating expense | 95.26M | -10.09% |
Net income | 12.63M | -50.90% |
Net profit margin | 3.80 | -34.48% |
Earnings per share | — | — |
EBITDA | 28.95M | -22.30% |
Effective tax rate | -27.69% | — |
Balance Sheet
Total assets
Total liabilities
| (THB) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 21.96M | -72.21% |
Total assets | 1.25B | -10.90% |
Total liabilities | 669.63M | -22.30% |
Total equity | 583.26M | — |
Shares outstanding | 4.00B | — |
Price to book | 0.87 | — |
Return on assets | 3.71% | — |
Return on capital | 5.39% | — |
Cash Flow
Net change in cash
| (THB) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 12.63M | -50.90% |
Cash from operations | -7.26M | -191.14% |
Cash from investing | 3.70M | 227.06% |
Cash from financing | 10.95M | 150.29% |
Net change in cash | 7.39M | 144.21% |
Free cash flow | -8.72M | 46.16% |
About
Founded
2005
Website
Employees
391