HomeEDGE • IDX
add
Indointernet Tbk PT
Previous close
Rp 4,790.00
Year range
Rp 3,600.00 - Rp 5,775.00
Market cap
9.68T IDR
Avg Volume
18.70K
P/E ratio
80.07
Dividend yield
-
Primary exchange
IDX
Market news
Financials
Income Statement
Revenue
Net income
| (IDR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 247.00B | -0.02% |
Operating expense | 37.73B | -0.07% |
Net income | 39.55B | -29.63% |
Net profit margin | 16.01 | -29.63% |
Earnings per share | — | — |
EBITDA | 141.47B | 33.80% |
Effective tax rate | 15.84% | — |
Balance Sheet
Total assets
Total liabilities
| (IDR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 485.73B | 76.43% |
Total assets | 5.46T | 55.33% |
Total liabilities | 3.63T | 101.09% |
Total equity | 1.83T | — |
Shares outstanding | 2.02B | — |
Price to book | 5.30 | — |
Return on assets | 4.50% | — |
Return on capital | 5.58% | — |
Cash Flow
Net change in cash
| (IDR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 39.55B | -29.63% |
Cash from operations | 130.99B | 40.80% |
Cash from investing | -697.33B | -166.05% |
Cash from financing | 845.00B | 216.25% |
Net change in cash | 279.60B | 172.08% |
Free cash flow | -132.51B | 20.52% |
About
Founded
1994
Website
Employees
327