HomeECR • BME
add
Ercros SA
Previous close
€3.42
Day range
€3.42 - €3.44
Year range
€2.23 - €3.48
Market cap
312.25M EUR
Avg Volume
335.40K
P/E ratio
-
Dividend yield
-
Primary exchange
BME
Market news
Financials
Income Statement
Revenue
Net income
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 136.51M | -10.91% |
Operating expense | 22.45M | 11.63% |
Net income | -12.37M | -220.70% |
Net profit margin | -9.06 | -259.52% |
Earnings per share | — | — |
EBITDA | -175.25K | -101.61% |
Effective tax rate | -60.58% | — |
Balance Sheet
Total assets
Total liabilities
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 96.03M | 161.45% |
Total assets | 694.30M | -0.70% |
Total liabilities | 407.05M | 13.69% |
Total equity | 287.25M | — |
Shares outstanding | 91.44M | — |
Price to book | 1.09 | — |
Return on assets | -2.48% | — |
Return on capital | -3.25% | — |
Cash Flow
Net change in cash
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -12.37M | -220.70% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |