HomeECOR3 • BVMF
add
Ecorodovias Infraestrutura e Logistca SA
Previous close
R$8.33
Day range
R$8.22 - R$8.44
Year range
R$5.00 - R$12.38
Market cap
5.80B BRL
Avg Volume
7.12M
P/E ratio
6.54
Dividend yield
-
Primary exchange
BVMF
Market news
Financials
Income Statement
Revenue
Net income
| (BRL) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 3.38B | 20.98% |
Operating expense | 122.58M | 29.93% |
Net income | 105.23M | -25.96% |
Net profit margin | 3.11 | -38.78% |
Earnings per share | — | — |
EBITDA | 1.53B | 33.47% |
Effective tax rate | 76.64% | — |
Balance Sheet
Total assets
Total liabilities
| (BRL) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 4.56B | 21.66% |
Total assets | 37.10B | 26.64% |
Total liabilities | 32.73B | 27.81% |
Total equity | 4.37B | — |
Shares outstanding | 695.62M | — |
Price to book | 1.41 | — |
Return on assets | 7.19% | — |
Return on capital | 8.57% | — |
Cash Flow
Net change in cash
| (BRL) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 105.23M | -25.96% |
Cash from operations | 1.50B | 30.25% |
Cash from investing | -2.46B | -692.69% |
Cash from financing | 744.13M | 217.78% |
Net change in cash | -214.52M | -122.98% |
Free cash flow | -1.55B | -175.16% |
About
EcoRodovias is a Brazilian transportation company mainly focused on highway concessions and associated services. It is one of the largest transportation Company in Latin America. Wikipedia
Founded
2003
Website
Employees
5,779