HomeECOGR • IST
add
Ecogreen Enerji Holding AS
Previous close
₺34.20
Day range
₺33.50 - ₺35.90
Year range
₺11.44 - ₺38.42
Market cap
18.12B TRY
Avg Volume
17.39M
P/E ratio
-
Dividend yield
-
Primary exchange
IST
Market news
Financials
Income Statement
Revenue
Net income
| (TRY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 1.73B | -3.63% |
Operating expense | 71.35M | 177.63% |
Net income | 247.86M | 638.30% |
Net profit margin | 14.30 | 664.71% |
Earnings per share | — | — |
EBITDA | 1.06B | 430.21% |
Effective tax rate | 41.17% | — |
Balance Sheet
Total assets
Total liabilities
| (TRY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.59B | 229.47% |
Total assets | 33.92B | 4.63% |
Total liabilities | 17.16B | 4.20% |
Total equity | 16.76B | — |
Shares outstanding | 540.00M | — |
Price to book | 1.10 | — |
Return on assets | 6.63% | — |
Return on capital | 8.34% | — |
Cash Flow
Net change in cash
| (TRY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 247.86M | 638.30% |
Cash from operations | 468.12M | 125.67% |
Cash from investing | 536.89M | 52.75% |
Cash from financing | -195.22M | -113.37% |
Net change in cash | 708.20M | 764.62% |
Free cash flow | 809.65M | — |
About
Founded
2020
Website
Employees
214