HomeECELF • OTCMKTS
add
Eurocell PLC
Previous close
$1.63
Year range
$1.63 - $2.05
Market cap
108.70M GBP
Avg Volume
190.00
P/E ratio
-
Dividend yield
-
Primary exchange
LON
In the news
Financials
Income Statement
Revenue
Net income
| (GBP) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 105.15M | 15.42% |
Operating expense | 47.80M | 7.66% |
Net income | 3.35M | 42.55% |
Net profit margin | 3.19 | 23.64% |
Earnings per share | — | — |
EBITDA | 8.55M | 39.02% |
Effective tax rate | 20.24% | — |
Balance Sheet
Total assets
Total liabilities
| (GBP) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 6.30M | 1,475.00% |
Total assets | 287.80M | 28.60% |
Total liabilities | 183.00M | 54.56% |
Total equity | 104.80M | — |
Shares outstanding | 101.52M | — |
Price to book | 1.58 | — |
Return on assets | 4.86% | — |
Return on capital | 6.34% | — |
Cash Flow
Net change in cash
| (GBP) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 3.35M | 42.55% |
Cash from operations | 15.00M | 34.53% |
Cash from investing | -2.95M | -11.32% |
Cash from financing | -11.30M | -14.72% |
Net change in cash | 750.00K | 155.56% |
Free cash flow | 6.62M | 9.28% |
About
Founded
1974
Website
Employees
2,047