HomeEBR • ASX
add
EBR Systems Inc
Previous close
$0.67
Day range
$0.65 - $0.68
Year range
$0.63 - $2.08
Market cap
290.66M AUD
Avg Volume
460.54K
P/E ratio
-
Dividend yield
-
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 935.20K | — |
Operating expense | 13.47M | 37.13% |
Net income | -14.05M | -39.11% |
Net profit margin | -1.50K | — |
Earnings per share | -0.03 | — |
EBITDA | -13.18M | -35.35% |
Effective tax rate | -0.01% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 53.19M | -12.32% |
Total assets | 97.23M | 32.17% |
Total liabilities | 71.64M | 45.59% |
Total equity | 25.59M | — |
Shares outstanding | 450.44M | — |
Price to book | 11.08 | — |
Return on assets | -32.87% | — |
Return on capital | -37.00% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -14.05M | -39.11% |
Cash from operations | -15.01M | -36.62% |
Cash from investing | 8.12M | 138.34% |
Cash from financing | 57.31K | -97.86% |
Net change in cash | -6.85M | 76.78% |
Free cash flow | -11.69M | -56.77% |
About
Founded
2003
Headquarters
Website
Employees
89