HomeE4C • FRA
add
Ecotel Communication AG
Previous close
€6.30
Day range
€6.10 - €6.10
Year range
€6.00 - €13.60
Market cap
22.70M EUR
Avg Volume
8.00
P/E ratio
46,923.07
Dividend yield
4.75%
Primary exchange
ETR
Market news
Financials
Income Statement
Revenue
Net income
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 36.00M | 19.76% |
Operating expense | 8.60M | 435.16% |
Net income | -1.23M | -186.30% |
Net profit margin | -3.41 | -171.94% |
Earnings per share | — | — |
EBITDA | 279.66K | -91.00% |
Effective tax rate | 39.25% | — |
Balance Sheet
Total assets
Total liabilities
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.13M | -51.83% |
Total assets | 55.16M | 1.71% |
Total liabilities | 31.79M | 5.91% |
Total equity | 23.36M | — |
Shares outstanding | — | — |
Price to book | — | — |
Return on assets | -7.41% | — |
Return on capital | -13.32% | — |
Cash Flow
Net change in cash
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -1.23M | -186.30% |
Cash from operations | 2.62M | -37.15% |
Cash from investing | 374.92K | 128.79% |
Cash from financing | -2.81M | -20.81% |
Net change in cash | 84.99K | -84.31% |
Free cash flow | -151.82K | 95.92% |
About
Founded
1998
Website
Employees
202