HomeDWTX • NASDAQ
add
Dogwood Therapeutics Inc
Previous close
$2.31
Year range
$2.26 - $9.50
Market cap
77.16M USD
Avg Volume
55.34K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 3.81M | -49.53% |
Net income | -3.78M | 51.08% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -3.81M | 49.51% |
Effective tax rate | -0.85% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 6.52M | -56.06% |
Total assets | 90.17M | -4.39% |
Total liabilities | 15.27M | -49.13% |
Total equity | 74.90M | — |
Shares outstanding | 33.40M | — |
Price to book | 0.92 | — |
Return on assets | -10.45% | — |
Return on capital | -12.47% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -3.78M | 51.08% |
Cash from operations | -3.64M | 40.68% |
Cash from investing | — | — |
Cash from financing | 32.56K | -99.79% |
Net change in cash | -3.60M | -128.12% |
Free cash flow | -2.12M | 50.73% |
About
Founded
2020
Headquarters
Website
Employees
8