HomeDV • CVE
add
Dolly Varden Silver Corp
Previous close
$3.88
Day range
$4.00 - $4.17
Year range
$3.21 - $8.09
Market cap
374.14M CAD
Avg Volume
286.62K
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
Financials
Income Statement
Revenue
Net income
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 6.86M | 134.75% |
Net income | -6.14M | -180.27% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -6.85M | -135.39% |
Effective tax rate | 0.00% | — |
Balance Sheet
Total assets
Total liabilities
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 61.08M | 78.72% |
Total assets | 143.44M | 35.00% |
Total liabilities | 11.01M | 150.25% |
Total equity | 132.43M | — |
Shares outstanding | 92.00M | — |
Price to book | 2.69 | — |
Return on assets | -13.13% | — |
Return on capital | -14.17% | — |
Cash Flow
Net change in cash
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -6.14M | -180.27% |
Cash from operations | -5.54M | -18.09% |
Cash from investing | 0.00 | 100.00% |
Cash from financing | 32.14M | 4,053.97% |
Net change in cash | 26.60M | 529.87% |
Free cash flow | 152.24K | 103.40% |
About
Founded
2011
Headquarters
Website
Employees
4